Effect of Different Rate of Vermi-compost and Inorganic Fertilizer (NPSB) on Agronomic Performance, Yield and Yield related Component of Cowpea (Vignaunguculata L.) In Mattu District, Mattu Zone, South Western Ethiopia
| dc.contributor.author | Asfaw Olana Keno | |
| dc.date.accessioned | 2026-09-01T12:25:32Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Cowpea (Vigna unguiculata L.) is a staple crop in Ethiopia, yet its productivity is limited by inappropriate agronomic practices, particularly the misapplication of organic and inorganic fertilizers. This study was conducted at Mettu District, Bishari site, to evaluate the effects of different rates of vermicompost and NPSB fertilizer on cowpea’s agronomic performance, yield, and yield-related components. The experiment followed a randomized complete block design (RCBD) with three replications. The treatments consisted of three vermicompost levels (0 kg/ha, 2500 kg/ha, 5000 kg/ha) and four NPSB fertilizer rates (control, 50 kg/ha, 100 kg/ha). Data collection focused on phenology, growth parameters, yield, and yield-related traits. The results showed that both NPSB fertilizer and vermicompost significantly affected various growth indicators, while some traits were influenced by their interaction effects. Among the treatments, 100 kg/ha NPSB fertilizer and 5000 kg/ha vermicompost yielded the best results in terms of biomass production and economic feasibility. | |
| dc.identifier.uri | https://etd.ftveti.edu.et/handle/123456789/196 | |
| dc.language.iso | en_US | |
| dc.title | Effect of Different Rate of Vermi-compost and Inorganic Fertilizer (NPSB) on Agronomic Performance, Yield and Yield related Component of Cowpea (Vignaunguculata L.) In Mattu District, Mattu Zone, South Western Ethiopia | |
| dc.type | Thesis |
