Effects Of Vermicompost And Phosphorus Fertilizer Rates On Yield Components And Yield Of Soybean (Glycine Max L. (Merrill) In Bako District, Western Ethiopia.
| dc.contributor.author | Isihak Kadir Dufera | |
| dc.date.accessioned | 2026-09-23T10:29:43Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Soybeans (Glycine max L. (Merrill) are a significant crop in Ethiopia, but their productivity is limited by poor fertilizer management and decreasing soil fertility. Therefore, a study was conducted at the Bako Agricultural Research Center (BARC) during the 2025 main cropping season to evaluate the effects of phosphorus and vermicompost fertilizer on the phenology, growth, yield components, and yield of soybean. The experiments consisted of four phosphorus rates (0, 23, 46, and 69 kg ha⁻¹) and four vermicompost rates (0, 1.25, 2.5, and 3.75 t ha⁻¹). The experiment was laid out as a randomized complete block design (RCBD) in a factorial arrangement with three replications. Data were collected on the growth, yield components, and yield of the crop, and all agronomic data were subjected to analysis of variance. | |
| dc.identifier.uri | https://etd.ftveti.edu.et/handle/123456789/211 | |
| dc.language.iso | en_US | |
| dc.title | Effects Of Vermicompost And Phosphorus Fertilizer Rates On Yield Components And Yield Of Soybean (Glycine Max L. (Merrill) In Bako District, Western Ethiopia. | |
| dc.type | Thesis |
