Assessment of Milk Quality and Quantity around Bule Hora Town
| dc.contributor.author | Yednekachew Tesema Dube | |
| dc.date.accessioned | 2026-02-27T12:51:22Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Quality is one of the for measurements of one thing or process, we must follow the standards or procedures to identify the quality of any measurement. Milk quality depends on worldwide quality standards. The technique must be standardized internationally. So that in this paper, the quality and quantity of milk are identified depending on the standard and the production level of the milk source. In the selected area (BuleHora), milk production is processed or produced throughout the year. The produced milk is used for household consumption, and there it is used for selling to gain income from production. In the process of production and selling, there are gaps in terms of quality; for that matter, these paper or research is trying to show how the quality and quantity of milk is identified during implementation and also trying to reduce the spoilage level of milk around the production area to consumers in the stud area. | |
| dc.identifier.uri | https://etd.ftveti.edu.et/handle/123456789/51 | |
| dc.language.iso | en_US | |
| dc.title | Assessment of Milk Quality and Quantity around Bule Hora Town | |
| dc.type | Thesis |
Files
Original bundle
1 - 4 of 4
- Name:
- Final thesis after defence correction for report 2 - bahiru befekadu.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
