Comparative Charcoal Properties of A. decurrens and E. camaldulensis Based on Age Group, Stem Height Position and Carbonization Duration in Awi Zone, Ethiopia
| dc.contributor.author | Yilef Dessie Mekonnen | |
| dc.date.accessioned | 2026-08-18T08:07:09Z | |
| dc.date.issued | 0026 | |
| dc.identifier.uri | https://etd.ftveti.edu.et/handle/123456789/172 | |
| dc.language.iso | en_US | |
| dc.title | Comparative Charcoal Properties of A. decurrens and E. camaldulensis Based on Age Group, Stem Height Position and Carbonization Duration in Awi Zone, Ethiopia | |
| dc.type | Thesis |
