Design And Analysis Of Proportional-Resonant Controller With Thyristor Controlled Switched Capacitor For Mitigation Of Harmonic Distortion In Three-Phase System
| dc.contributor.author | Enatnesh Asrat | |
| dc.date.accessioned | 2026-02-27T07:46:13Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The quality of electrical power has been a growing source of concern for both electric providers and end customers. It serves as a general term for a variety of distinct types of grid disruptions. In this paper design and analysis of a proportional-resonant controller with thyristor controlled switched capacitor for mitigation of harmonic distortion and style procedure for a digital Proportional-Resonant (PR) current controller mechanism is to boost power quality by reducing total harmonic distortion (THD) in three-phase system voltage source inverter is implemented in MATLAB/Simulink. The planning process provides a scientific explanation of how to calculate the proportional and resonant gains in addition to the coefficients for the digital resonant route | |
| dc.identifier.issn | XXX | |
| dc.identifier.uri | https://etd.ftveti.edu.et/handle/123456789/45 | |
| dc.language.iso | en_US | |
| dc.title | Design And Analysis Of Proportional-Resonant Controller With Thyristor Controlled Switched Capacitor For Mitigation Of Harmonic Distortion In Three-Phase System | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- comment_and_correction_Enatnesh_thesis_final_edited_16_1_11_2022 - Asrat Enatnesh.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
